Sunfish Fleet Regattas
2008 Firecracker RegattaPlace |
Skipper |
Race 1 June 28 |
Race 2 June 28 |
Race 3 June 28 |
Total |
| 1 | L. Tillman | 1 | 1 | 1 | 3 |
| 2 | D. Welter | 2 | 2 | 2 | 6 |
| 3 | S. Gardt | 3 | 4 | 7 | 14 |
| 4 | S. Sharp | 4 | 8 | 3 | 15 |
| 5 | J. Sabens | 6 | 6 | 4 | 16 |
| 6 | G. Dalhardt | 5 | 5 | 6 | 16 |
| 7 | M. Wolfe | 8 | 3 | 7 | 18 |
| 8 | S. Wallace | 7 | 7 | 5 | 19 |
| DNS / DNF | 8 | 9 | 7 |
Sunfish Regatta August 16-17, 2008
Place |
Skipper |
Sail # |
Race 1 Aug 16 |
Race 2 Aug 16 |
Race 3 Aug 16 |
Race 4 Aug 16 |
Race 5 Aug 17 |
Race 6 Aug 17 |
Place |
Final Score |
| 2 | L. Tillman | 75358 | 1 | 2 | 7 | 3 | 1 | 3 | 1 | 10 |
| 1 | D. Tillman | 76333 | 3 | 1 | 2 | 4 | 2 | 2 | 2 | 10 |
| 3 | D. Welter | 75001 | 8 | 3 | 1 | 6 | 3 | 7 | 3 | 20 |
| 4 | B. Wagnon | 86273 | 4 | 5 | 8 | 1 | 6 | 4 | 4 | 20 |
| 5 | S. Berg | 78121 | 11 | 10 | 3 | 2 | 5 | 1 | 5 | 21 |
| 6 | N. Harrell | 2626 | 5 | 6 | 10 | 5 | 4 | 5 | 6 | 25 |
| 7 | M. Stratton | 78557 | 6 | 4 | 5 | 17 | 7 | 6 | 7 | 28 |
| 8 | R. Queisser | 78949 | 7 | 7 | 4 | 8 | 9 | 9 | 8 | 35 |
| 9 | T. Katterheinric | 75417 | 2 | 14 | 11 | 7 | 8 | 11 | 9 | 39 |
| 10 | S. Gardt | 78256 | 10 | 13 | 9 | 9 | 10 | 8 | 10 | 46 |
| 11 | S. Sharp | 2870 | 13 | 11 | 6 | 10 | 13 | 12 | 11 | 52 |
| 13 | L. Wolfer | 78844 | 12 | 8 | 17 | 17 | 14 | 10 | 12 | 61 |
| 12 | C. Williams | 3313 | 15 | 9 | 12 | 11 | 15 | 14 | 13 | 61 |
| 14 | J. Sabens | 89330 | 14 | 12 | 13 | 12 | 12 | 15 | 14 | 63 |
| 15 | B. Levinson | 80314 | 9 | 15 | 17 | 17 | 11 | 13 | 15 | 65 |
| 16 | C. Lewis | 20781 | 17 | 17 | 17 | 17 | 17 | 17 | 16 | 85 |
